Waterguide Laser Cutting Equipment
Water-guided laser technology combines laser technology with high-pressure water jet technology, by fully reflecting the laser beam in a very fine high-pressure water jet (generally 30 to 120 μm), the laser is conducted and processed in the form of a “water fiber”.

Categorize | Norm | Specific Parameters |
| Mechanical Systems | Number of Movement Axes | 3 Axes (X/Y/Z) |
| Positioning Accuracy X/Y (μm) | ±3 | |
| Repeat Positioning Accuracy X/Y (μm) | ±1 | |
| Straightness X/Y/Z (μm) | Within 100mm | |
| Verticality X/Y (μm) | 10 | |
| Verticality Z/XY (μm) | ≤1 | |
| Maximum Operating Speed X/Y/Z (mm/s) | 500/500/150 | |
| Processing Systems | Minimum water beam diameter (μm) | 50/80 |
| Maximum water beam length (mm) | 70 | |
| Laser Systems | Laser Wavelength (nm) | 532±1 |
| Average spatial light output power (W) | ≥100 | |
| Pulse Width (ns) | 100—300 | |
| Repeat Rate (KHz) | 6—40 | |
| Power Stability | 10—100% | |
| Beam Quality/bpp(mm·mrad) | 4-8 | |
| Spot Circularity | >85% | |
| Output Fiber Core Diameter(μm) | 150 | |
| Output Fiber NA | 0.067 | |
| Output Fiber Optic Connector Type | QBH | |
| Costs | 100W Product Cost 700,000RMB | |
Ultra-Fast Laser Glass Welding Equipment
Ultra-fast laser can produce high intensity light intensity in a short time due to its short pulse width. When the laser intensity exceeds the glass modification threshold, a series of non-linear absorption reactions will occur inside the glass, and the glass will melt at the focal point, ultimately realizing the welding encapsulation between two pieces of glass.

| Serial Number | Name | Indicator Parameters |
| 1 | X-axis Travel | 10—2500mm |
| 2 | Y-axis Travel | 10—500mm |
| 3 | Z1 Axis Travel | 0—240mm |
| 4 | Z2 Axis Travel | 10mm |
| 5 | X, Y Axis Positioning Accuracy | 5μm |
| 6 | Z1 Axis Positioning Accuracy | 10μm |
| 7 | Z2 Axis Positioning Accuracy | 3μm |
| 8 | Repeatable Positioning Accuracy of X, Y axes | 3μm |
| 9 | Z1 Axis Repeatability | 5μm |
| 10 | Z2 Axis Repeatability | 1μm |
| 11 | Maximum Axis Acceleration for X, Y, Z1 | 0.5G |
| 12 | Maximum Acceleration in Z2 Axis | 1G |
| 13 | Maximum Speed of X and Y Axes | 300mm/s |
| 14 | Z1 Axis Maximum Speed | 100mm/s |
| 15 | Key Features | Focus following, auto focus seeking, double glass gap detection |
| Costs | 600mm format equipment costs $600,000 | |
Laser Welding Depth Monitoring Equipment
Laser welding produces a keyhole in the center of the molten pool during the process, and the bottom of the keyhole is near the bottom of the molten pool. This technology uses optical low-coherence technology to measure the distance accurately by means of a probe light coaxial to the welding laser, which is reflected at the bottom of the keyhole in the molten pool and carries information such as the depth of the keyhole, thus enabling direct measurement of the molten pool during the entire welding process without damaging the sample itself.

| Technical Parameters | Technical Indicators |
| Field of View | Diameter 40mm (with welding head) 150*150mm(with galvanometer) |
Melt Pool Depth Error Detection Accuracy | ≯10% |
| Sampling Frequency | 250kHz |
| Control Mainframe Size | 480 ×495×178mm |
| Optical Enclosure Dimensions | 482 ×520×178mm |
| Reference Arm Size | 770×370×107mm |
| Reference Arm Weight | 5KG |
| Sample Arm Size | 168×169×80mm |
| Sample Arm Weight | 2.5KG |
| Communication Interface | I/O Interface; Analog Interface |
| Costs | 280,000 |